Trout stocking reports
Trout are stocked in city ponds and state park and recreation area lakes across the state each year.
The Nebraska Game and Parks Commission is seeking valuable input from trout anglers, particularly those who fish put-and-take lakes. Information from this voluntary survey will be used to inform future trout management and stocking decisions.
TAKE THE SURVEY HERE
Nebraska Game and Parks stocks trout in water bodies across the state twice each year, in the spring and the fall. Stocking schedules can change on short notice for a variety of reasons. Planned stockings for spring of 2025 are included in the tables below.
Rainbow & Cutbow Trout
The following is a schedule for rainbow and cutbow trout set to be stocked, including quantities. Dates can change because of weather or unforeseen circumstances:
Week of | Water body | City | Location | Number of fish |
---|---|---|---|---|
March 3 | Lake Ogallala | Ogallala | Lake Ogallala SRA | 3,300 (cutbows) |
East Branch Verdigre Creek | Royal | Grove Lake WMA | 200 | |
March 10 | Carney Pond | O’Neill | O’Neill City Park | 750 (cutbows) |
Ponca State Park Pond | Ponca | Ponca State Park | 1,500 (cutbows) | |
Kramer Lake | Bellevue | 2,000 | ||
Fremont SRA Area #18 | Fremont | Fremont SRA | 2,000 | |
Ta-Ha-Zouka Park Lake | Norfolk | Ta-Ha-Zouka Park | 1,500 (cutbows) | |
Pawnee Park West Lake | Columbus | Pawnee Park | 1,000 (cutbows) | |
Neligh Park Pond | West Point | 500 (cutbows) | ||
Gracie Creek Pond | Burwell | Calamus Reservoir | 1,000 | |
Rotary Club Lake | Auburn | Auburn Fairgrounds | 470 | |
Humboldt City Park Lake (west) | Humboldt | Humboldt City Park | 200 | |
Pawnee City Pond | Pawnee City | 200 | ||
Stanton Lake | Falls City | 200 | ||
Auble Pond | Ord | 600 | ||
Elm Creek | Red Cloud | Elm Creek WMA | 500 | |
Heartwell Park Lake | Hastings | Heartwell Park | 360 | |
Suck’s Lake | Grand Island | 500 | ||
Holmes Lake | Lincoln | 1,750 | ||
Victoria Springs SRA Lake | Anselmo | Victoria Springs SRA | 1,000 | |
North Morrill Pond | Morrill | 1,500 | ||
Middle Morrill Pond | Morrill | 200 | ||
Riverside Park Pond | Scottsbluff | 700 | ||
March 17 | East Branch Verdigre Creek | Royal | Grove Lake WMA | 200 |
Neligh Park Pond | West Point | 400 | ||
Weeping Water Park Pond 1 | Weeping Water | 750 | ||
Steinhart Park East Pond | Nebraska City | Arbor Day Farm | 400 | |
Holdrege City Lake | Holdrege | 810 | ||
Oxford City Lake | Oxford | 200 | ||
Plum Creek Park Lake | Lexington | Plum Creek Park | 660 | |
Bethphage Pond | Axtell | 200 | ||
Fort Kearny SRA No. 6 | Kearney | Fort Kearny SRA | 900 | |
Windmill SRA No. 2 | Gibbon | Windmill SRA | 880 | |
Geneva City Pond | Geneva | 200 | ||
Louisville SRA Pond No. 1A | Louisville | Louisville SRA | 500 | |
Lake Halleck | Papillion | 500 | ||
Gretna Crossing Pond | Gretna | 200 | ||
Lake Helen | Gothenburg | 1,000 | ||
Holmes Lake | Lincoln | 1,750 | ||
David City Park Pond (west) | David City | 450 | ||
Rock Creek Lake | Parks | Rock Creek Lake SRA | 1,500 | |
Bridgeport Middle Pond | Bridgeport | Bridgeport SRA | 1,600 | |
Bridgeport Northwest Pond | Bridgeport | Bridgeport SRA | 1,400 | |
Terry’s Pit | Terrytown | 500 | ||
March 24 | East Branch Verdigre Creek | Royal | Grove Lake WMA | 200 |
Century Link Lake | Ashland | Eugene T. Mahoney State Park | 2,000 | |
March 31 | East Branch Verdigre Creek | Royal | Grove Lake WMA | 200 |

Fish stocking database
We’ve been stocking Nebraska water bodies with a diversity of fish species since the late 1920s. Explore the searchable database that shows which species were stocked when and where.
Fishing Permits
Purchase stamps, resident and non-resident fishing permits here.