Trout stocking reports
Trout are stocked in city ponds and state park and recreation area lakes across the state each year.
The Nebraska Game and Parks Commission is seeking valuable input from trout anglers, particularly those who fish put-and-take lakes. Information from this voluntary survey will be used to inform future trout management and stocking decisions.
TAKE THE SURVEY HERE
Nebraska Game and Parks stocks trout in water bodies across the state twice each year, in the spring and the fall. Stocking schedules can change on short notice for a variety of reasons. Planned stockings for fall of 2025 are included in the tables below.
Rainbow trout
The following is a schedule for rainbow trout set to be stocked, including quantities. Please search the Fish Stocking Database for updates on stocked waterbodies. Dates can change because of weather or unforeseen circumstances:
Week of | Water body | City | Location | # of fish |
---|---|---|---|---|
Sept. 22 | Gilbert-Baker WMA Pond | Harrison | Gilbert-Baker WMA | 450 |
Cherry Diversion Creek Pond | Crawford | Fort Robinson State Park | 200 | |
Sept. 29 | Middle Ice House Pond | Crawford | Fort Robinson State Park | 200 |
Lower Ice House Pond | Crawford | Fort Robinson State Park | 500 | |
Chadron State Park Pond | Chadron | Chadron State Park | 400 | |
Chadron Creek Ranch WMA Pond | Chadron | Chadron Creek Ranch WMA | 150 | |
Oct. 6 | East Branch Verdigre Creek | Royal | Grove Lake WMA | 200 |
Crystal Cove Lake | South Sioux City | Crystal Cove Park | 3,000 | |
Grable South Pond | Crawford | Fort Robinson State Park | 1,000 | |
Grable Middle Pond | Crawford | Fort Robinson State Park | 450 | |
Grable North Pond | Crawford | Fort Robinson State Park | 600 | |
Riverside Pond | Scottsbluff | 700 | ||
Bridgeport Northwest Pond | Bridgeport | Bridgeport SRA | 700 | |
Oct. 13 | Holmes Lake | Lincoln | 2,500 | |
Kramer Park Lake | Bellevue | Kramer Park | 2,000 | |
Towl Park Pond | Omaha | Towl Park | 200 | |
Fontenelle Lagoon | Bellevue | Fontenelle Forest | 400 | |
Benson Park Lagoon | Omaha | Benson Park | 700 | |
CenturyLink Lake | Ashland | E.T. Mahoney State Park | 1,200 | |
Ta-Ha-Zouka Park Lake | Norfolk | Ta-Ha-Zouka Park | 1,500 | |
Pawnee Park East Lake | Columbus | Pawnee Park | 1,000 | |
Fremont Lake #18 | Fremont | Fremont Lakes SRA | 2,000 | |
East Branch Verdigre Creek | Royal | Grove Lake WMA | 200 | |
North Morrill Pond | Morrill | 1,500 | ||
Middle Morrill Pond | Morrill | 200 | ||
South Morrill Pond | Morrill | 200 | ||
Rock Creek Lake | Parks | Rock Creek Lake SRA | 2,500 | |
Laing Lake | Alliance | 1,000 | ||
Bridgeport Northwest Pond | Bridgeport | Bridgeport SRA | 700 | |
Gracie Creek Pond | Burwell | Calamus SRA | 1,000 | |
Optimist Lake | Auburn | Auburn Fairgrounds | 470 | |
Humboldt City Park Lake | Humboldt | Humboldt City Park | 200 | |
Pawnee City Pond | Pawnee City | 200 | ||
Stanton Lake | Falls City | 200 | ||
Auble Pond | Ord | 1,200 | ||
Bethphage Pond | Axtell | 200 | ||
Central NE Veterans Home Pond | Kearney | 200 | ||
Heartwell Park Lake | Hastings | Heartwell Park | 600 | |
Suck’s Lake | Grand Island | 500 | ||
Fort Kearny No. 6 | Kearney | Fort Kearny SRA | 1,060 | |
Windmill SRA No. 2 | Gibbon | Windmill SRA | 1,000 | |
North Park Lake | Holdrege | North Park | 1,300 | |
Elm Creek | Red Cloud | Elm Creek WMA | 750 | |
Oxford City Lake | Oxford | 300 | ||
Melham Park Lake | Broken Bow | 700 | ||
Oct. 20 | East Branch Verdigre Creek | Royal | Grove Lake WMA | 1,500 |
Grove Lake | Royal | Grove Lake WMA | 200 | |
Birdwood Lake | North Platte | Birdwood WMA | 3,000 | |
Humphrey Pond | Ogallala | 480 | ||
Lake Helen | Gothenburg | 1,600 | ||
Weeping Water Pond No. 1 | Weeping Water | Weeping Water Park | 750 | |
Steinhart Park Pond | Nebraska City | Arbor Day Farm | 400 | |
Plum Creek Park Lake | Lexington | Plum Creek Park | 600 | |
Ansley City Lake | Ansley | 800 | ||
Bessey Pond | Halsey | Bessey Recreation Complex | 300 | |
Geneva City Pond | Geneva | 200 | ||
Clark’s Pond | Sutton | 200 | ||
Louisville SRA Pond No. 1A | Louisville | Louisville SRA | 500 | |
Lake Halleck | Papillion | 1,200 | ||
Gretna Crossing Pond | Gretna | 200 | ||
David City Park Pond (west) | David City | 450 | ||
Bowling Lake | Lincoln | 400 | ||
Oct. 27 | East Branch Verdigre Creek | Royal | Grove Lake WMA | 200 |

Fish stocking database
We’ve been stocking Nebraska water bodies with a diversity of fish species since the late 1920s. Explore the searchable database that shows which species were stocked when and where.
Fishing Permits
Purchase stamps, resident and non-resident fishing permits here.