Trout stocking reports
Trout are stocked in city ponds and state park and recreation area lakes across the state each year.
The Nebraska Game and Parks Commission is seeking valuable input from trout anglers, particularly those who fish put-and-take lakes. Information from this voluntary survey will be used to inform future trout management and stocking decisions.
TAKE THE SURVEY HERE
Nebraska Game and Parks stocks trout in water bodies across the state twice each year, in the spring and the fall. Stocking schedules can change on short notice for a variety of reasons. Planned stockings for spring of 2026 are included in the tables below.
Rainbow trout
The following is a schedule for rainbow trout set to be stocked, including quantities. Please search the Fish Stocking Database for updates on stocked waterbodies. Dates can change because of weather or unforeseen circumstances.
| Week of | Water body | City | Location | # of fish |
|---|---|---|---|---|
| Feb. 15 | North Platte I-80 Lake | North Platte | 2,025 | |
| Lake Ogallala | Ogallala | Lake Ogallala SRA | 1,000 | |
| Feb. 22 | Bridgeport SRA Northwest Lake | Bridgeport | Bridgeport SRA | 1,400 |
| March 1 | East Branch Verdigre Creek | Royal | 200 | |
| Terry’s Pit | Terrytown | 500 | ||
| Bridgeport City Pond | Bridgeport | 250 | ||
| Scottsbluff Zoo Pond | Scottsbluff | 700 | ||
| Bridgeport SRA Middle Lake | Bridgeport | Bridgeport SRA | 1,600 | |
| March 8 | Wayne City Pond | Wayne | 900 | |
| Neligh Park Pond | West Point | 900 | ||
| Ponca State Park Pond | Ponca | Ponca State Park | 1,500 | |
| Carney Pond | O’Neill | 750 | ||
| East Branch Verdigre Creek | Royal | 200 | ||
| Rock Creek Lake | Parks | Rock Creek Lake SRA | 1,500 | |
| North Morrill Pond | Morrill | 1,500 | ||
| Middle Morrill Pond | Morrill | 200 | ||
| CenturyLink Lake | Ashland | E.T. Mahoney State Park | 1,800 | |
| Gracie Creek Pond | Burwell | 1,000 | ||
| Auburn Rotary Club Lake | Auburn | 470 | ||
| Humboldt City Park Lake West | Humboldt | 200 | ||
| Pawnee City Pond | Pawnee | 200 | ||
| Stanton Lake | Falls City | 200 | ||
| Auble Pond | Ord | 600 | ||
| Elm Creek | Red Cloud | 500 | ||
| Heartwell Park Pond | Hastings | 360 | ||
| Sucks Lake | Grand Island | 500 | ||
| Holmes Lake | Lincoln | 2,500 | ||
| Victoria Springs SRA Lake | Anselmo | Victoria Springs SRA | 750 | |
| March 15 | Lake Halleck | Papillion | 1,200 | |
| East Branch Verdigre Creek | Royal | 200 | ||
| Pawnee Park Pond West | Columbus | 1,000 | ||
| Ta-Ha-Zouka Park Pond | Norfolk | Ta-Ha-Zouka Park | 1,500 | |
| Kramer Park Lake | Bellevue | 1,800 | ||
| Weeping Water #1 | Weeping Water | 750 | ||
| Steinhart Park East Pond | Nebraska City | 400 | ||
| Holdrege City Lake | Holdrege | 810 | ||
| Oxford City Lake | Oxford | 200 | ||
| Plum Creek Park Lake | Lexington | 600 | ||
| Bethphage Pond | Axtell | 200 | ||
| Fort Kearny SRA No. 6 | Kearney | 900 | ||
| Windmill SRA No. 2 | Gibbon | Windmill SRA | 880 | |
| Geneva Boys Pond | Geneva | 200 | ||
| Sutton Clark Pond | Sutton | 200 | ||
| Louisville SRA No. 1A | Louisville | Louisville SRA | 500 | |
| Gretna Crossing | Gretna | 200 | ||
| Lake Helen | Gothenburg | 1,000 | ||
| Holmes Lake | Lincoln | 800 | ||
| David City West Pond | David City | 450 | ||
| March 22 | Fremont Lakes SRA No. 18 | Fremont | 2,000 | |
| East Branch Verdigre Creek | Royal | 200 | ||
| March 29 | East Branch Verdigre Creek | Royal | 200 | |
| Kramer Park Lake | Bellevue | 1,800 | ||
| Lake Ogallala | Ogallala | Lake Ogallala SRA | 7,000 | |
| April 5 | East Branch Verdigre Creek | Royal | 200 | |
| South Grable Pond | Crawford | Fort Robinson State Park | 1,000 | |
| Middle Grable Pond | Crawford | Fort Robinson State Park | 450 | |
| Cherry Creek Diversion Pond | Crawford | Fort Robinson State Park | 200 | |
| Terry’s Pit | Terrytown | 500 | ||
| Gilbert-Baker WMA Pond | Harrison | Gilbert-Baker WMA | 200 | |
| North Platte I-80 Lake | North Platte | 2,025 | ||
| April 12 | Keller Park SRA Pond No. 4 | Long Pine | Keller Park SRA | 200 |
| Keller Park SRA Pond No. 5 | Long Pine | Keller Park SRA | 250 | |
| Sand Springs Pond | Johnstown | Plum Creek Valley WMA | 250 | |
| East Branch Verdigre Creek | Royal | 200 | ||
| Grove Sand Pit | Royal | 50 | ||
| Chadron Creek Ranch WMA Pond | Chadron | Chadron Creek Ranch WMA | 100 | |
| Chadron City Reservoir North | Chadron | 1,000 | ||
| Chadron City Reservoir South | Chadron | 1,000 | ||
| Chadron State Park Pond | Chadron | Chadron State Park | 400 | |
| Rock Creek Lake | Parks | Rock Creek Lake SRA | 1,500 | |
| April 19 | East Branch Verdigre Creek | Royal | 200 | |
| Curtis Golf Course Pond | Curtis | 300 | ||
| Morrill Pond North | Morrill | 1,000 | ||
| Morrill Pond Middle | Morrill | 200 | ||
| Scottsbluff Zoo Pond | Scottsbluff | 400 | ||
| Bridgeport SRA Northwest Lake | Bridgeport | Bridgeport SRA | 1,400 | |
| Laing Lake | Alliance | 750 | ||
| April 26 | East Branch Verdigre Creek | Royal | 200 |

Fish stocking database
We’ve been stocking Nebraska water bodies with a diversity of fish species since the late 1920s. Explore the searchable database that shows which species were stocked when and where.
Fishing Permits
Purchase stamps, resident and non-resident fishing permits here.





