Trout stocking reports
Trout are stocked in city ponds and state park and recreation area lakes across the state each year.
The Nebraska Game and Parks Commission is seeking valuable input from trout anglers, particularly those who fish put-and-take lakes. Information from this voluntary survey will be used to inform future trout management and stocking decisions.
TAKE THE SURVEY HERE
Nebraska Game and Parks stocks trout in water bodies across the state twice each year, in the spring and the fall. Stocking schedules can change on short notice for a variety of reasons. Planned stockings for fall of 2024 are included in the tables below.
Rainbow & Cutbow Trout
Week of | Water body | City | Location | Number of fish |
---|---|---|---|---|
Sept. 23 | East Branch Verdigre Creek | Royal | Grove Lake WMA | 200 |
Grable South Pond | Crawford | Fort Robinson SP | 1,200 | |
Grable Middle Pond | Crawford | Fort Robinson SP | 600 | |
Grable North Pond | Crawford | Fort Robinson SP | 750 | |
Chadron WMA Pond | Chadron | Chadron Creek Ranch WMA | 150 | |
Lake Ogallala | Ogallala | Ogallala SRA | 8,000 | |
Oct. 1 | Elm Creek | Red Cloud | Elm Creek WMA | 1,000 |
Bridgeport NW Lake | Bridgeport | Bridgeport SRA | 1,400 | |
Laing Lake | Alliance | 1,500 | ||
Cherry Creek Diversion Pond | Crawford | Fort Robinson SP | 250 | |
Sidney Legion Park Pond | Sidney | 300 | ||
Bridgeport Middle Lake | Bridgeport | Bridgeport SRA | 2,000 | |
Middle Ice House Pond | Crawford | Fort Robinson SP | 200 | |
Lower Ice House Pond | Crawford | Fort Robinson SP | 750 | |
Oct. 7 | East Branch Verdigre Creek | Royal | Grove Lake WMA | 200 |
Fremont Lake 18 | Fremont | Fremont SRA | 2,000 | |
Crystal Cove Lake | South Sioux City | 2,500 | ||
Fontenelle Lake | Omaha | 1,200 | ||
Benson Lake | Omaha | 1,050 | ||
Lake Halleck | Papillion | 1,200 | ||
Weeping Water Park Pond 1 | Weeping Water | 1,500 | ||
Louisville Pond 1A | Louisville | Louisville SRA | 600 | |
David City Park Pond | David City | 600 | ||
TaHaZouka Park Lake | Norfolk | 1,500 | ||
Pawnee Park West | Columbus | 1,000 | ||
North Morrill Pond | Morrill | 2,250 | ||
Middle Morrill Pond | Morrill | 450 | ||
South Morrill Pond | Morrill | 400 | ||
Scottsbluff Zoo Pond | Scottsbluff | 900 | ||
Rock Creek Lake | Parks | Rock Creek SRA | 3,000 | |
Kramer Park Lake | Bellevue | 2,000 | ||
Oct. 14 | East Branch Verdigre Creek | Royal | Grove Lake WMA | 200 |
Towl Park Pond | Omaha | 300 | ||
Grove Lake | Royal | Grove Lake WMA | 1,500 | |
Curtis Golf Course Pont | Curtis | 150 | ||
Oxford City Lake | Oxford | George Mitchell Park | 300 | |
Bethphage Pond | Axtell | 200 | ||
Plum Creek Park Lake | Lexington | Plum Creek Park | 750 | |
Lake Helen | Gothenburg | 2,000 | ||
Windmill #2 | Gibbon | Windmill SRA | 1,100 | |
Fort Kearny #6 | Kearney | Fort Kearny SRA | 1,280 | |
Holdrege City Lake (North Park) | Holdrege | 1,800 | ||
Bessey Pond | Halsey | Nebraska National Forest | 600 | |
Auble Pond | Ord | 1,500 | ||
Gracie Creek Pond | Burwell | Calamus Reservoir | 1,000 | |
Melham Park Lake | Broken Bow | Mellham Park | 875 | |
Ansley Park Pond | Ansley | 1,000 | ||
Heartwell Park | Hastings | 900 | ||
Grand Island Suck’s Lake | Grand Island | 650 | ||
Central Nebraska Veterans Home | Kearney | 200 | ||
Century Link Lake | Ashland | Eugene T. Mahoney State Park | 1,500 | |
Bowling Lake | Lincoln | 400 | ||
Holmes Lake | Lincoln | 3,000 | ||
Humbolt City Park Pond | Humbolt | 600 | ||
Stanton Lake | Falls City | 200 | ||
Auburn Fairgrounds Lake | Auburn | 800 | ||
Geneva City Lake | Geneva | 300 | ||
Pawnee City Pond | Pawnee City | 300 | ||
Gretna X Pond | Gretna | 200 | ||
Hanscom Park Pond | Omaha | 120 | ||
Oct. 21 | White River | Crawford | 1,000 | |
Gilbert Baker Pond | Crawford | Gilbert Baker WMA | 600 | |
Birdwood Lake | North Platte | Birdwood WMA | 4,000 | |
Humphrey Pond | Ogallala | 600 | ||
East Branch Verdigre Creek | Royal | Grove Lake WMA | 200 | |
Lake Ogallala | Ogallala | Lake Ogallala WMA | 6,000 | |
Oct. 28 | East Branch Verdigre Creek | Royal | Grove Lake WMA | 200 |
Lake Ogallala | Ogallala | Lake Ogallala WMA | 5,000 | |
November (as time and weather permit) | East Branch Verdigre Creek | Royal | Grove Lake WMA | 800 |
Lake Ogallala | Ogallala | Lake Ogallala WMA | 10,000 | |
Nov. 12 | Crystal Springs Middle Pond | Fairbury | 1,000 | |
Note: The stocking of Steinhart Park Pond was postponed due to low dissolved oxygen levels. Trout will be stocked the week of Nov. 11. | Steinhart Park Pond | Nebraska City | 400 | |
December (as time and weather permit) | CenturyLink Lake | Ashland | Eugene T. Mahoney State Park | 3,500 |
Bowling Lake | Lincoln | 400 | ||
Holmes Lake | Lincoln | 3,000 | ||
East Branch Verdigre Creek | Royal | Grove Lake WMA | 1,000 | |
Fish stocking database
We’ve been stocking Nebraska water bodies with a diversity of fish species since the late 1920s. Explore the searchable database that shows which species were stocked when and where.
Fishing Permits
Purchase stamps, resident and non-resident fishing permits here.