Nebraska’s fisheries managers employ many tools to maintain and enhance our state’s fish populations and fishing opportunities. Stocking fish is just one of those tools. Each year millions of fish are stocked in Nebraska waters from one end of the state to the other, dozens of species are stocked in hundreds of waters.
Trout stocking schedule
2021 spring stocking
Each spring, the Nebraska Game and Parks Commission stocks catchable-sized rainbow trout in community lakes and ponds across Nebraska. The stocked trout are approximately 10 inches in length. The stockings will occur in March and April.
The stocking schedule is to be determined at the following locations:
Date | City | Waterbody | Number of trout |
Week of March 8 | Bridgeport | Bridgeport NW | 700 |
Terrytown | Terry’s Pit | 1,500 | |
Scottsbluff | Scottsbluff Zoo Pond | 900 | |
Morrill | North Morrill Pond | 2,250 | |
Morrill | Middle Morrill Pond | 450 | |
Venice | Two Rivers SRA | 13,000 | |
Week of March 15 | Lincoln | Holmes Lake | 2,000 |
Ponca | Ponca SP | 900 | |
E.T. Mahoney SP | Century Link | 2,000 | |
Hastings | Heartwell Park | 450 | |
Grand Island | G.I. Suchs | 650 | |
Papillion | Halleck Park Pond | 1,200 | |
Louisville | Louisville SRA 1A | 600 | |
Weeping Water | Weeping Water | 1,500 | |
David City | David City Park Pond | 600 | |
Ord | Auble Pond | 750 | |
Burwell | Gracie Creek | 1,000 | |
Fremont | Fremont SRA #2 | 4,000 | |
Lincoln | Holmes Lake | 2,000 | |
Nebraska City | Steinhart Park | 800 | |
Humbolt | Humbolt City Park Lake | 350 | |
Auburn | Auburn Rotary Club Lake | 800 | |
Falls City | Stanton Lake | 200 | |
Pawnee | Pawnee City Park Lake | 300 | |
Holdrege | Holdrege City Park | 1,000 | |
Gibbon | Windmill SRA #2 | 600 | |
Curtis | Curtis Golf Course | 150 | |
Oxford | Oxford City Lake | 150 | |
Norfolk | TahaZooka Park | 1,500 | |
Columbus | Pawnee Park West | 1,500 | |
West Point | West Point | 900 | |
Kearney | Fort Kearny SRA #6 | 1,200 | |
Gothenburg | Lake Helen | 2,000 | |
Lexington | Plum Creek | 750 | |
Week of March 22 | Ponca | Ponca State Park | 600 |
Fremont | Fremont SRA #2 | 1,000 | |
Niobrara | Niobrara State Park | 1,000 | |
Additional March Stockings | Royal | East Verdigre Creek | 800 |
Ogallala | Lake Ogallala | 10,000 | |
Red Cloud | Elm Creek | 1,000 | |
April Trout Stockings | Royal | East Verdigre Creek | 1,000 |
Venice | Two Rivers SRA #5 | 10,000 | |
Ainsworth | Keller SRA #4 | 250 | |
Ainsworth | Keller SRA #5 | 400 | |
Lynch/ Verdigre | Steel Creek | 200 | |
Johnstown | Sand Springs | 400 | |
Royal | Grove Sandpit | 50 | |
Ogallala | Lake Ogallala | 10,000 | |
Harrison | Gilbert Baker WMA | 600 | |
Chadron | Chadron North | 1,700 | |
Chadron | Chadron State Park Pond | 500 | |
Morrill | North Morrill | 2,000 | |
Morrill | Middle Morrill | 450 | |
Scottsbluff | Scottsbluff Zoo Pond | 900 | |
Bridgeport | Bridgeport N.W. Lake | 1,400 | |
Terrytown | Terry’s Pit | 1,500 | |
Crawford | Grabel 1 (Fort Robinson SP) | 400 | |
Crawford | Grabel 2 (Fort Robinson SP) | 800 | |
Crawford | Grabel 3 (Fort Robinson SP) | 400 | |
Crawford | Carter P Johnson (Fort Robinson SP) | 2,500 |
History of fish stocking
We’ve been stocking Nebraska water bodies with a diversity of fish species since the late 1920s. Explore the searchable database that shows which species were stocked when and where.
Explore database